Hilton Irvine 18800 MacArthur Blvd., Irvine California, 92612 949.833.9999 Hilton Irvine Orange County Our Best Rates. Guaranteed. We promise that if you do find a lower rate, we'll match Facebook Hilton Irvine Hotel Blog
Hilton Irvine
Bookmark and Share
Photo Gallery Social Gatherings Map and Location Contact Us
Hilton Irvine/Orange County Airport 18800 MacArthur Blvd., Irvine California, 92612 949.833.9999
Reservations Specials and Packages Accommodations Services and Amenities
Airport and Travel Meetings Weddings and Events Visit Irvine
Map and Location
Floor Plans and Capacity Chart
Meeting Room Capacity Chart
Meeting Room Floors:         LOBBY LEVEL    |    SECOND FLOOR
Space Calculator
Metric Converter
  LOBBY LEVEL
  Back to Top
Convert to Metric Maximum number of people per seating style
  Avalon 104 8.00' x 13.00' 9 0 0 0 0 6 0 0
  California Room 650 25.00' x 26.00' 9 24 50 40 40 0 16 0
  Catalina Ballroom 2,100 60.00' x 35.00' 9 114 190 110 200 30 50 0
  Crystal Ballroom 7,320 60.00' x 122.00' 13 400 800 680 800 200 0 0
  Crystal Foyer 1,781 14.50' x 122.00' 11 0 0 0 220 0 0 0
  Executive Boardroom 338 26.00' x 13.00' 9 0 0 0 0 12 0 0
  Irvine Room 2,193 43.00' x 51.00' 11 100 150 100 220 20 0 0
  Monarch Ballroom 3,150 42.00' x 75.00' 12 200 350 260 250 70 0 0
  Patio Terrace (outdoor) 7,000 70.00' x 100.00' n/a 0 0 200 450 0 0 0
  Salon 1 756 21.00' x 36.00' 12 40 70 60 50 30 0 0
  Salon 2 756 21.00' x 36.00' 12 40 70 60 50 30 0 0
  Salon 3 546 21.00' x 26.00' 12 20 40 40 40 20 0 0
  Salon 4 546 21.00' x 26.00' 12 20 40 40 40 20 0 0
  San Clemente 456 19.00' x 24.00' 9 24 40 30 30 20 0 0
  Section A and B 3,660 60.00' x 61.00' 13 200 400 300 600 72 0 0
  Section C and D 3,660 60.00' x 61.00' 13 200 400 300 600 72 0 0
  SECOND FLOOR
  Back to Top
  Balboa 234 13.00' x 18.00' 8 12 20 10 0 12 0 0
  Capistrano 234 13.00' x 18.00' 8 12 20 10 0 12 0 0
  Corona Del Mar 234 13.00' x 18.00' 8 12 20 10 0 12 0 0
  Dana Point 468 18.00' x 26.00' 8 24 40 30 30 20 0 0
  Emerald Bay 468 18.00' x 26.00' 8 24 40 30 30 20 0 0
  Huntington 234 13.00' x 18.00' 8 12 20 10 0 12 0 0
  Laguna 234 13.00' x 18.00' 8 12 20 10 0 12 0 0
  Newport 234 13.00' x 18.00' 8 12 20 10 0 12 0 0
 
Back to Top
Home | Reservations | Specials & Packages | Accommodations | Services & Amenities | Visit Irvine | Meetings | Weddings & Events
Photo Gallery | Map & Locations | Airport & Travel |  Contact Us | Website Usage | Privacy Policy | Affiliated Hotels | Site Map
Attractions Universities Latitude: 33.675785,-117.861567